ICT EDUCATION TOOLS
NMMS MAT 2024 ANSWER KEY CLICK HERE
| Question Number | Option key | |
|---|---|---|
| 1 | 1 | 71 |
| 2 | 4 | -10 |
| 3 | 2 | 199 |
| 4 | 3 | 13 |
| 5 | 4 | 43 |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 6 | 3 | U |
| 7 | 2 | HGZ |
| 8 | 3 | -6 |
| 9 | 3 | L25O |
| 10 | 2 | R |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 11 | 4 | UV 462 |
| 12 | 2 | 216 |
| 13 | 2 | 12 |
| 14 | 2 | 0 |
| 15 | 3 | Peel |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 16 | 2 | Horse |
| 17 | 3 | billiards |
| 18 | 3 | 143 |
| 19 | 4 | Touch |
| 20 | 3 | A |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 21 | 1 | D |
| 22 | 1 | E |
| 23 | 1 | A |
| 24 | 2 | B |
| 25 | 1 | 4,7 |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 26 | 2 | 35 |
| 27 | 1 | 5182 |
| 28 | 4 | 30 |
| 29 | 2 | 13 |
| 30 | 1 | B , C, A, D, E |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 31 | 2 | A, B, D, C |
| 32 | A | COURTS |
| 33 | 3 | 6241 |
| 34 | 1 | 93 |
| 35 | 3 | IQSRFD |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 36 | 1 | 23 |
| 37 | 2 | E |
| 38 | 1 | DCAEBF |
| 39 | 3 | Friday |
| 40 | 3 | 23 |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 41 | 3 | 7 |
| 42 | 4 | 1 |
| 43 | 2 | 15 |
| 44 | 2 | AABC |
| 45 | 1 | x , +, = |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 46 | 4 | 18÷6 x 7 + 5 - 2 = 22 |
| 47 | 3 | 9 |
| 48 | 2 | 18 |
| 49 | 2 | 91 |
| 50 | 2 | f |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 51 | 1 | d |
| 52 | 4 | a |
| 53 | 2 | f |
| 54 | 3 | b |
| 55 | 2 | D |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 56 | 1 | B |
| 57 | 2 | 2nd from Left |
| 58 | 3 | 6 |
| 59 | 1 | 10 |
| 60 | 4 | 55 |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 61 | 2 | Sister |
| 62 | 2 | North - East |
| 63 | 2 | 4 KM |
| 64 | 3 | South - West |
| 65 | 3 | 15 |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 66 | 2 | 28 |
| 67 | 2 | Palisade |
| 68 | 1 | 6 |
| 69 | 2 | |
| 70 | 1 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 71 | 3 | |
| 72 | 3 | |
| 73 | 4 | |
| 74 | 4 | ]|
| 75 | 4 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 76 | 3 | |
| 77 | 3 | |
| 78 | 4 | |
| 79 | 1 | |
| 80 | 2 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 81 | 3 | |
| 82 | 2 | |
| 83 | 4 | |
| 84 | 4 | |
| 85 | 3 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 86 | 4 | |
| 87 | 4 | |
| 88 | 4 | |
| 89 | 3 | |
| 90 | 1 | |
