ICT EDUCATION TOOLS
NMMS QUESTION PAPER AND ANSWER KEY CLICK HERE
| Question Number | Option key | Answer |
|---|---|---|
| 91 | 2 | 6250 |
| 92 | 3 | 33.3 |
| 93 | 2 | 70°, 55°, 55° |
| 94 | 1 | 30, 100, 10 |
| 95 | 1 | 56 |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 96 | 3 | 25 |
| 97 | 4 | Reflex Angle |
| 98 | 1 | (8x +9y)(8x+9y) |
| 99 | 2 | More than three times of its diameter |
| 100 | 2 | 102 cm, 17cm | -->
| 101 | 4 | 6 |
| 102 | 1 | +116 |
| 103 | 1 | 792 mm |
| 104 | 4 | 1957 |
| 105 | 2 | -0.5 |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 106 | 2 | 414 cm² |
| 107 | 1 | 8ft |
| 108 | 2 | 105 |
| 109 | 4 | 80°, 80°, 20° |
| 110 | 1 | -4/3, -13/15, -7/12, 8/6 |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 111 | 3 | nichrome |
| 112 | 3 | Wood,Kerosene,Water,Aluminium,Mercury |
| 113 | 2 | -2m/s2 |
| 114 | 1 | 253.15k,-4F° |
| 115 | 3 | 149.6 Million km |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 116 | 2 | Thomas Alva Edison |
| 117 | 1 | Mercury and Venus |
| 118 | 2 | statements (iii) and (iv) |
| 119 | 1 | 0.11 A |
| 120 | 3 | (A) is correct (R) explains (A) |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 121 | 3 | 84000J |
| 122 | 2 | Sodium |
| 123 | 4 | Nitrogen,Calcium,Phosphorus |
| 124 | 2 | (i) and (ii) |
| 125 | 2 | Pottasium |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 126 | 2 | Divalent |
| 127 | 3 | (a)-iv (b)-iii (c)-i (d)-ii |
| 128 | 2 | propylene,ethylene |
| 129 | 3 | (i) and (iv) |
| 130 | 4 | Pottasium hydroxide , Sodium Hydroxide |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 131 | 4 | (A) is correct and but (R) is the correct explanation for (A) |
| 132 | 4 | (a)-iii, (b)-i, (c)-iv, (d)-ii |
| 133 | 2 | (A) is correct and but (R) is the correct explanation for (A) |
| 134 | 3 | (i) and (iii) |
| 135 | 2 | a-Golgi apparatus, b- Chloroplast, c-Endoplasmic reticulum, d- Mitochondria |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 136 | 3 | |
| 137 | 4 | |
| 138 | 2 | |
| 139 | 2 | |
| 140 | 2 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 141 | 1 | |
| 142 | 2 | |
| 143 | 1 | |
| 144 | 3 | |
| 145 | 3 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 146 | 1 | |
| 147 | 2 | |
| 148 | 2 | |
| 149 | 3 | |
| 150 | 2 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 151 | 4 | |
| 152 | 3 | |
| 153 | 3,4 | |
| 154 | 3 | |
| 155 | 2 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 156 | 2 | |
| 157 | 4 | |
| 158 | 4 | |
| 159 | 2 | |
| 160 | 2 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 161 | 1 | |
| 162 | 2 | |
| 163 | 4 | |
| 164 | 4 | |
| 165 | 2 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 166 | 3 | |
| 167 | 2 | |
| 168 | 2 | |
| 169 | 2 | |
| 170 | 3 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 171 | 3 | |
| 172 | 3 | |
| 173 | 3 | |
| 174 | 4 | |
| 175 | 3 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
| 176 | 3 | |
| 177 | 3 | |
| 178 | 3 | |
| 179 | 1 | |
| 180 | 1 | |
Prepared By: R.Gopinath M.Sc.,B.Ed.,B.Lit.,PUMS Vengathur KandigaiKadambathur Thiruvallur |
||
