| PREPARED BY: R Gopinath M.Sc.,B.Ed.,B.Lit., BT PUMS Vengathur kandigai Kadambathur Thiruvallur Ph: 9578141313 |
|
|---|---|
| சந்திரிகா | Click to practice |
| Progressed | Click to practice |
| Lodestone | Click to practice |
| Dimension | Click to practice |
| Foundation | Click to practice |
| Systematic | Click to practice |
| Samarium | Click to practice |
| Reflective | Click to practice |
| Directive | Click to practice |
| Filings | Click to practice |
| Polarity | Click to practice |
| Oscillate | Click to practice |
| Plotting | Click to practice |
| Magnetic meridian | Click to practice |
| Cardinal | Click to practice |
| Deflecting | Click to practice |
| Gradually | Click to practice |
| Exhibit | Click to practice |
| Approximately | Click to practice |
| Magnetised | Click to practice |
| Diamagnetic | Click to practice |

0 Comments